Weather in Argentina
Clouds (scattered clouds)
27 °C
Humidity: 23% Pressure: 1006 hPa Wind: 8 km/h N
Current Weather Forecast for Argentina
Time | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
Temperature | 27 °C | 26 °C |
Wind Speed | 8 km/h | 5 km/h |
Wind Direction | N | SW |
Humidity | 23% | 26% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 14 °C | 14 °C | 12 °C | 14 °C | 16 °C | 18 °C | 17 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 5 km/h |
Wind Direction | SW | E | S | SE | SE | SE | S | S |
Humidity | 55% | 84% | 81% | 87% | 79% | 69% | 57% | 49% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 9 °C | 6 °C | 5 °C | 13 °C | 19 °C | 22 °C | 21 °C |
Wind Speed | 4 km/h | 3 km/h | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 4 km/h | 4 km/h |
Wind Direction | SE | E | SE | SW | W | SW | SW | SW |
Humidity | 64% | 88% | 95% | 93% | 54% | 28% | 20% | 19% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 9 °C | 8 °C | 8 °C | 16 °C | 23 °C | 24 °C | 23 °C |
Wind Speed | 2 km/h | 3 km/h | 2 km/h | 4 km/h | 5 km/h | 9 km/h | 10 km/h | 8 km/h |
Wind Direction | S | E | N | NW | W | W | W | W |
Humidity | 33% | 50% | 50% | 45% | 22% | 14% | 13% | 14% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 12 °C | 15 °C | 12 °C | 15 °C | 19 °C | 20 °C | 18 °C |
Wind Speed | 4 km/h | 5 km/h | 8 km/h | 7 km/h | 9 km/h | 10 km/h | 10 km/h | 8 km/h |
Wind Direction | W | NW | W | W | SW | SW | SW | S |
Humidity | 24% | 26% | 30% | 40% | 33% | 21% | 19% | 21% |